Rk | Team | Matches played | Points | Sets | + | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | |||
1 | 9 | 3 | 3 | 0 | 250 | 205 | 1.220 | 9 | 1 | 9.000 | + | |
2 | 6 | 3 | 2 | 1 | 236 | 221 | 1.068 | 7 | 3 | 2.333 | + | |
3 | 6 | 3 | 2 | 1 | 221 | 198 | 1.116 | 6 | 3 | 2.000 | + | |
4 | 4 | 3 | 1 | 2 | 265 | 273 | 0.971 | 5 | 7 | 0.714 | + | |
5 | 2 | 3 | 1 | 2 | 242 | 266 | 0.910 | 3 | 8 | 0.375 | + | |
6 | 0 | 3 | 0 | 3 | 194 | 245 | 0.792 | 1 | 9 | 0.111 | + |
Date | Match | Results |
---|---|---|
29/7
11:30
| ||
29/7
16:45
| ||
29/7
22:20
| ||
31/7
9:30
| ||
31/7
17:00
| ||
31/7
22:00
| ||
2/8
9:30
| ||
2/8
14:45
| ||
2/8
20:00
|
Tidak ada komentar:
Posting Komentar